Paint Tool SAI in English - Statistics Center

General Statistics

Total Members:
7568
Total Posts:
8669
Total Topics:
1545
Total Categories:
5
Users Online:
69
Most Online:
925 - January 22, 2020, 09:17:21 PM
Online Today:
117
Average registrations per day:
20.62
Average posts per day:
1.88
Average topics per day:
0.49
Total Boards:
9
Latest Member:
sanjay0070
Average online per day:
52.47
Male to Female Ratio:
1.6:1

Top 10 Posters

Memag
449
restorer
438
trev
344
Kaetemi
314
figue
293
Coda
290
Robellyn
203
Keitou
168
digitoonie
149
parfhelbelia
139

Top 10 Boards

Top Topic Starters

Most Time Online

restorer
6d 17h 48m
Coda
5d 15h 45m
trev
5d 11h 30m
Kaetemi
5d 1h 1m
Memag
3d 15h 43m
네로네로
3d 56m
parfhelbelia
2d 17h 32m
Robellyn
2d 14h 19m
figue
2d 1h 59m
digitoonie
2d 1h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 191
May 2024 0 0 0 117
April 2024 0 0 0 191
March 2024 0 0 0 101
February 2024 0 0 0 113
2024-02-01 0 0 0 93
2024-02-02 0 0 0 53
2024-02-03 0 0 0 45
2024-02-04 0 0 0 45
2024-02-05 0 0 0 50
2024-02-06 0 0 0 77
2024-02-07 0 0 0 77
2024-02-08 0 0 0 68
2024-02-09 0 0 0 53
2024-02-10 0 0 0 75
2024-02-11 0 0 0 85
2024-02-12 0 0 0 72
2024-02-13 0 0 0 78
2024-02-14 0 0 0 51
2024-02-15 0 0 0 40
2024-02-16 0 0 0 67
2024-02-17 0 0 0 55
2024-02-18 0 0 0 113
2024-02-19 0 0 0 110
2024-02-20 0 0 0 64
2024-02-21 0 0 0 62
2024-02-22 0 0 0 45
2024-02-23 0 0 0 64
2024-02-24 0 0 0 53
2024-02-25 0 0 0 68
2024-02-26 0 0 0 66
2024-02-27 0 0 0 48
2024-02-28 0 0 0 96
2024-02-29 0 0 0 44
January 2024 0 0 0 168
2024-01-01 0 0 0 72
2024-01-02 0 0 0 68
2024-01-03 0 0 0 76
2024-01-04 0 0 0 29
2024-01-05 0 0 0 39
2024-01-06 0 0 0 74
2024-01-07 0 0 0 54
2024-01-08 0 0 0 43
2024-01-09 0 0 0 25
2024-01-10 0 0 0 35
2024-01-11 0 0 0 44
2024-01-12 0 0 0 33
2024-01-13 0 0 0 35
2024-01-14 0 0 0 31
2024-01-15 0 0 0 47
2024-01-16 0 0 0 54
2024-01-17 0 0 0 38
2024-01-18 0 0 0 41
2024-01-19 0 0 0 45
2024-01-20 0 0 0 35
2024-01-21 0 0 0 44
2024-01-22 0 0 0 66
2024-01-23 0 0 0 62
2024-01-24 0 0 0 83
2024-01-25 0 0 0 46
2024-01-26 0 0 0 79
2024-01-27 0 0 0 75
2024-01-28 0 0 0 44
2024-01-29 0 0 0 55
2024-01-30 0 0 0 168
2024-01-31 0 0 0 84
* 2023 1 3 70 564
December 2023 0 0 0 129
November 2023 0 0 0 184
2023-11-01 0 0 0 140
2023-11-02 0 0 0 184
2023-11-03 0 0 0 52
2023-11-04 0 0 0 81
2023-11-05 0 0 0 99
2023-11-06 0 0 0 42
2023-11-07 0 0 0 36
2023-11-08 0 0 0 118
2023-11-09 0 0 0 50
2023-11-10 0 0 0 75
2023-11-11 0 0 0 59
2023-11-12 0 0 0 45
2023-11-13 0 0 0 118
2023-11-14 0 0 0 26
2023-11-15 0 0 0 21
2023-11-16 0 0 0 23
2023-11-17 0 0 0 24
2023-11-18 0 0 0 28
2023-11-19 0 0 0 36
2023-11-20 0 0 0 24
2023-11-21 0 0 0 84
2023-11-22 0 0 0 33
2023-11-23 0 0 0 69
2023-11-24 0 0 0 26
2023-11-25 0 0 0 36
2023-11-26 0 0 0 61
2023-11-27 0 0 0 21
2023-11-28 0 0 0 29
2023-11-29 0 0 0 92
2023-11-30 0 0 0 28
October 2023 0 0 0 304
2023-10-01 0 0 0 41
2023-10-02 0 0 0 51
2023-10-03 0 0 0 125
2023-10-04 0 0 0 90
2023-10-05 0 0 0 121
2023-10-06 0 0 0 70
2023-10-07 0 0 0 126
2023-10-08 0 0 0 121
2023-10-09 0 0 0 79
2023-10-10 0 0 0 178
2023-10-11 0 0 0 96
2023-10-12 0 0 0 117
2023-10-13 0 0 0 184
2023-10-14 0 0 0 95
2023-10-15 0 0 0 80
2023-10-16 0 0 0 60
2023-10-17 0 0 0 131
2023-10-18 0 0 0 72
2023-10-19 0 0 0 183
2023-10-20 0 0 0 197
2023-10-21 0 0 0 172
2023-10-22 0 0 0 249
2023-10-23 0 0 0 304
2023-10-24 0 0 0 271
2023-10-25 0 0 0 85
2023-10-26 0 0 0 117
2023-10-27 0 0 0 77
2023-10-28 0 0 0 65
2023-10-29 0 0 0 177
2023-10-30 0 0 0 157
2023-10-31 0 0 0 91
September 2023 0 0 2 387
August 2023 0 0 19 88
2023-08-01 0 0 0 44
2023-08-02 0 0 1 60
2023-08-03 0 0 0 68
2023-08-04 0 0 1 40
2023-08-05 0 0 0 76
2023-08-06 0 0 0 36
2023-08-07 0 0 0 48
2023-08-08 0 0 1 40
2023-08-09 0 0 0 48
2023-08-10 0 0 2 42
2023-08-11 0 0 1 37
2023-08-12 0 0 0 69
2023-08-13 0 0 0 52
2023-08-14 0 0 2 52
2023-08-15 0 0 0 46
2023-08-16 0 0 0 40
2023-08-17 0 0 2 60
2023-08-18 0 0 3 53
2023-08-19 0 0 0 71
2023-08-20 0 0 1 83
2023-08-21 0 0 1 46
2023-08-22 0 0 1 55
2023-08-23 0 0 0 52
2023-08-24 0 0 1 53
2023-08-25 0 0 0 53
2023-08-26 0 0 0 36
2023-08-27 0 0 0 88
2023-08-28 0 0 0 38
2023-08-29 0 0 0 49
2023-08-30 0 0 1 52
2023-08-31 0 0 1 45
July 2023 0 0 7 116
2023-07-01 0 0 0 45
2023-07-02 0 0 0 50
2023-07-03 0 0 0 51
2023-07-04 0 0 0 57
2023-07-05 0 0 0 50
2023-07-06 0 0 0 51
2023-07-07 0 0 0 58
2023-07-08 0 0 0 69
2023-07-09 0 0 0 66
2023-07-10 0 0 0 59
2023-07-11 0 0 0 67
2023-07-12 0 0 2 54
2023-07-13 0 0 0 52
2023-07-14 0 0 0 53
2023-07-15 0 0 0 45
2023-07-16 0 0 0 45
2023-07-17 0 0 0 43
2023-07-18 0 0 1 50
2023-07-19 0 0 0 45
2023-07-20 0 0 3 116
2023-07-21 0 0 0 73
2023-07-22 0 0 0 68
2023-07-23 0 0 0 93
2023-07-24 0 0 0 77
2023-07-25 0 0 0 80
2023-07-26 0 0 0 46
2023-07-27 0 0 0 48
2023-07-28 0 0 0 77
2023-07-29 0 0 0 62
2023-07-30 0 0 0 75
2023-07-31 0 0 1 57
June 2023 0 0 5 110
2023-06-01 0 0 0 71
2023-06-02 0 0 0 110
2023-06-03 0 0 0 74
2023-06-04 0 0 0 83
2023-06-05 0 0 0 72
2023-06-06 0 0 0 65
2023-06-07 0 0 0 66
2023-06-08 0 0 0 72
2023-06-09 0 0 0 63
2023-06-10 0 0 0 79
2023-06-11 0 0 0 94
2023-06-12 0 0 0 67
2023-06-13 0 0 0 86
2023-06-14 0 0 0 79
2023-06-15 0 0 0 66
2023-06-16 0 0 1 77
2023-06-17 0 0 1 67
2023-06-18 0 0 0 97
2023-06-19 0 0 0 81
2023-06-20 0 0 2 78
2023-06-21 0 0 0 68
2023-06-22 0 0 1 59
2023-06-23 0 0 0 74
2023-06-24 0 0 0 63
2023-06-25 0 0 0 57
2023-06-26 0 0 0 77
2023-06-27 0 0 0 66
2023-06-28 0 0 0 55
2023-06-29 0 0 0 49
2023-06-30 0 0 0 60
May 2023 0 0 13 131
April 2023 0 0 3 88
March 2023 0 1 7 106
2023-03-01 0 0 0 59
2023-03-02 0 0 0 73
2023-03-03 0 0 0 56
2023-03-04 0 0 0 87
2023-03-05 0 0 0 43
2023-03-06 0 0 1 49
2023-03-07 0 0 0 56
2023-03-08 0 0 0 61
2023-03-09 0 0 1 60
2023-03-10 0 0 0 106
2023-03-11 0 0 0 51
2023-03-12 0 0 0 52
2023-03-13 0 0 0 80
2023-03-14 0 1 0 75
2023-03-15 0 0 0 74
2023-03-16 0 0 0 70
2023-03-17 0 0 0 68
2023-03-18 0 0 0 66
2023-03-19 0 0 0 66
2023-03-20 0 0 0 65
2023-03-21 0 0 0 58
2023-03-22 0 0 1 64
2023-03-23 0 0 1 83
2023-03-24 0 0 0 55
2023-03-25 0 0 0 80
2023-03-26 0 0 0 51
2023-03-27 0 0 0 72
2023-03-28 0 0 1 46
2023-03-29 0 0 0 58
2023-03-30 0 0 1 74
2023-03-31 0 0 1 57
February 2023 1 1 7 116
2023-02-01 1 1 0 78
2023-02-02 0 0 1 85
2023-02-03 0 0 0 55
2023-02-04 0 0 1 47
2023-02-05 0 0 0 78
2023-02-06 0 0 0 61
2023-02-07 0 0 0 65
2023-02-08 0 0 0 56
2023-02-09 0 0 1 62
2023-02-10 0 0 0 81
2023-02-11 0 0 0 77
2023-02-12 0 0 0 63
2023-02-13 0 0 0 75
2023-02-14 0 0 0 63
2023-02-15 0 0 1 67
2023-02-16 0 0 2 52
2023-02-17 0 0 0 36
2023-02-18 0 0 0 53
2023-02-19 0 0 0 65
2023-02-20 0 0 1 110
2023-02-21 0 0 0 116
2023-02-22 0 0 0 80
2023-02-23 0 0 0 87
2023-02-24 0 0 0 82
2023-02-25 0 0 0 59
2023-02-26 0 0 0 60
2023-02-27 0 0 0 65
2023-02-28 0 0 0 61
January 2023 0 1 7 564
2023-01-01 0 0 0 97
2023-01-02 0 0 0 62
2023-01-03 0 0 0 112
2023-01-04 0 0 1 87
2023-01-05 0 0 0 66
2023-01-06 0 0 0 69
2023-01-07 0 0 0 564
2023-01-08 0 0 1 61
2023-01-09 0 0 0 58
2023-01-10 0 0 0 53
2023-01-11 0 0 0 55
2023-01-12 0 0 0 71
2023-01-13 0 0 0 55
2023-01-14 0 0 0 52
2023-01-15 0 0 1 45
2023-01-16 0 0 0 54
2023-01-17 0 0 1 58
2023-01-18 0 0 0 63
2023-01-19 0 0 0 55
2023-01-20 0 0 0 57
2023-01-21 0 0 0 55
2023-01-22 0 0 0 60
2023-01-23 0 0 1 82
2023-01-24 0 0 0 103
2023-01-25 0 0 0 72
2023-01-26 0 1 1 74
2023-01-27 0 0 0 58
2023-01-28 0 0 1 64
2023-01-29 0 0 0 66
2023-01-30 0 0 0 65
2023-01-31 0 0 0 55
* 2022 61 123 85 299
December 2022 0 0 3 80
November 2022 1 1 7 110
2022-11-01 0 0 0 69
2022-11-02 0 0 0 80
2022-11-03 0 0 0 44
2022-11-04 0 0 1 53
2022-11-05 0 0 0 53
2022-11-06 1 1 0 49
2022-11-07 0 0 1 105
2022-11-08 0 0 0 71
2022-11-09 0 0 0 56
2022-11-10 0 0 1 55
2022-11-11 0 0 1 57
2022-11-12 0 0 0 85
2022-11-13 0 0 0 69
2022-11-14 0 0 0 106
2022-11-15 0 0 0 68
2022-11-16 0 0 2 65
2022-11-17 0 0 0 110
2022-11-18 0 0 0 73
2022-11-19 0 0 0 78
2022-11-20 0 0 0 85
2022-11-21 0 0 0 54
2022-11-22 0 0 1 90
2022-11-23 0 0 0 51
2022-11-24 0 0 0 68
2022-11-25 0 0 0 75
2022-11-26 0 0 0 48
2022-11-27 0 0 0 66
2022-11-28 0 0 0 56
2022-11-29 0 0 0 55
2022-11-30 0 0 0 61
October 2022 0 12 9 196
September 2022 0 48 4 239
August 2022 0 0 3 97
2022-08-01 0 0 0 43
2022-08-02 0 0 0 46
2022-08-03 0 0 0 44
2022-08-04 0 0 0 62
2022-08-05 0 0 0 55
2022-08-06 0 0 0 55
2022-08-07 0 0 0 46
2022-08-08 0 0 0 65
2022-08-09 0 0 0 57
2022-08-10 0 0 0 40
2022-08-11 0 0 1 54
2022-08-12 0 0 0 53
2022-08-13 0 0 0 52
2022-08-14 0 0 0 41
2022-08-15 0 0 0 50
2022-08-16 0 0 0 48
2022-08-17 0 0 1 46
2022-08-18 0 0 0 50
2022-08-19 0 0 0 47
2022-08-20 0 0 0 57
2022-08-21 0 0 0 51
2022-08-22 0 0 1 95
2022-08-23 0 0 0 97
2022-08-24 0 0 0 56
2022-08-25 0 0 0 59
2022-08-26 0 0 0 75
2022-08-27 0 0 0 50
2022-08-28 0 0 0 52
2022-08-29 0 0 0 75
2022-08-30 0 0 0 73
2022-08-31 0 0 0 58
July 2022 0 0 3 102
June 2022 45 46 5 103
2022-06-01 0 1 0 38
2022-06-02 2 2 0 50
2022-06-03 8 8 0 48
2022-06-04 8 8 1 64
2022-06-05 7 7 0 63
2022-06-06 7 7 0 90
2022-06-07 7 7 0 103
2022-06-08 6 6 1 101
2022-06-09 0 0 0 82
2022-06-10 0 0 0 83
2022-06-11 0 0 0 62
2022-06-12 0 0 0 63
2022-06-13 0 0 0 54
2022-06-14 0 0 0 61
2022-06-15 0 0 1 69
2022-06-16 0 0 0 50
2022-06-17 0 0 0 41
2022-06-18 0 0 0 46
2022-06-19 0 0 0 35
2022-06-20 0 0 1 50
2022-06-21 0 0 0 52
2022-06-22 0 0 0 62
2022-06-23 0 0 0 66
2022-06-24 0 0 0 61
2022-06-25 0 0 0 59
2022-06-26 0 0 0 86
2022-06-27 0 0 1 101
2022-06-28 0 0 0 83
2022-06-29 0 0 0 69
2022-06-30 0 0 0 75
May 2022 14 15 6 116
2022-05-01 0 0 0 58
2022-05-02 0 0 0 48
2022-05-03 0 0 0 41
2022-05-04 0 0 1 57
2022-05-05 0 0 0 55
2022-05-06 0 0 1 45
2022-05-07 0 0 0 35
2022-05-08 0 0 0 35
2022-05-09 0 0 0 50
2022-05-10 0 0 0 34
2022-05-11 0 0 0 31
2022-05-12 0 0 0 35
2022-05-13 0 0 0 36
2022-05-14 0 0 0 32
2022-05-15 0 0 0 30
2022-05-16 0 0 0 81
2022-05-17 0 0 1 106
2022-05-18 0 0 0 116
2022-05-19 0 0 0 103
2022-05-20 0 0 1 71
2022-05-21 0 0 0 67
2022-05-22 0 0 1 83
2022-05-23 0 0 0 59
2022-05-24 0 0 0 54
2022-05-25 1 1 0 57
2022-05-26 0 0 0 67
2022-05-27 2 2 0 67
2022-05-28 11 11 1 77
2022-05-29 0 0 0 51
2022-05-30 0 1 0 42
2022-05-31 0 0 0 39
April 2022 1 1 2 299
March 2022 0 0 3 280
February 2022 0 0 12 82
January 2022 0 0 28 109
2022-01-01 0 0 3 69
2022-01-02 0 0 0 43
2022-01-03 0 0 0 63
2022-01-04 0 0 1 64
2022-01-05 0 0 0 56
2022-01-06 0 0 0 54
2022-01-07 0 0 0 63
2022-01-08 0 0 0 61
2022-01-09 0 0 0 61
2022-01-10 0 0 0 66
2022-01-11 0 0 1 69
2022-01-12 0 0 0 65
2022-01-13 0 0 4 61
2022-01-14 0 0 0 88
2022-01-15 0 0 0 58
2022-01-16 0 0 1 74
2022-01-17 0 0 1 109
2022-01-18 0 0 0 75
2022-01-19 0 0 1 53
2022-01-20 0 0 2 59
2022-01-21 0 0 0 53
2022-01-22 0 0 2 56
2022-01-23 0 0 0 59
2022-01-24 0 0 0 50
2022-01-25 0 0 1 63
2022-01-26 0 0 2 56
2022-01-27 0 0 6 55
2022-01-28 0 0 0 50
2022-01-29 0 0 1 47
2022-01-30 0 0 1 45
2022-01-31 0 0 1 49
* 2021 16 40 210 234
December 2021 1 4 21 95
November 2021 0 0 11 90
2021-11-01 0 0 0 82
2021-11-02 0 0 1 73
2021-11-03 0 0 1 75
2021-11-04 0 0 0 66
2021-11-05 0 0 0 69
2021-11-06 0 0 1 61
2021-11-07 0 0 0 70
2021-11-08 0 0 1 90
2021-11-09 0 0 0 89
2021-11-10 0 0 0 69
2021-11-11 0 0 0 81
2021-11-12 0 0 1 66
2021-11-13 0 0 0 38
2021-11-14 0 0 0 23
2021-11-15 0 0 0 2
2021-11-17 0 0 0 8
2021-11-18 0 0 0 42
2021-11-19 0 0 1 77
2021-11-20 0 0 1 63
2021-11-21 0 0 0 62
2021-11-22 0 0 1 62
2021-11-23 0 0 0 71
2021-11-24 0 0 0 72
2021-11-25 0 0 2 63
2021-11-26 0 0 0 68
2021-11-27 0 0 0 67
2021-11-28 0 0 1 70
2021-11-29 0 0 0 64
2021-11-30 0 0 0 59
October 2021 2 4 19 75
2021-10-01 0 0 1 69
2021-10-02 0 0 1 68
2021-10-03 0 0 0 67
2021-10-04 0 0 0 63
2021-10-05 0 0 0 62
2021-10-06 0 0 0 56
2021-10-07 0 0 0 62
2021-10-08 0 0 0 71
2021-10-09 0 0 1 55
2021-10-10 0 0 0 59
2021-10-11 0 0 2 62
2021-10-12 0 0 1 63
2021-10-13 0 0 1 67
2021-10-14 0 1 3 66
2021-10-15 0 0 2 75
2021-10-16 0 0 0 65
2021-10-17 0 0 0 60
2021-10-18 0 0 1 71
2021-10-19 0 0 0 65
2021-10-20 0 0 0 64
2021-10-21 1 1 2 58
2021-10-22 0 1 0 65
2021-10-23 0 0 2 59
2021-10-24 0 0 0 55
2021-10-25 0 0 0 56
2021-10-26 0 0 0 60
2021-10-27 0 0 0 68
2021-10-28 0 0 1 60
2021-10-29 0 0 0 66
2021-10-30 1 1 1 61
2021-10-31 0 0 0 61
September 2021 0 0 19 102
August 2021 0 5 15 234
2021-08-01 0 0 0 61
2021-08-02 0 0 0 57
2021-08-03 0 0 0 57
2021-08-04 0 0 0 56
2021-08-05 0 0 1 52
2021-08-06 0 0 0 60
2021-08-07 0 0 2 55
2021-08-08 0 0 1 56
2021-08-09 0 0 1 58
2021-08-10 0 0 0 62
2021-08-11 0 0 0 59
2021-08-12 0 0 0 57
2021-08-13 0 0 1 61
2021-08-14 0 0 2 56
2021-08-15 0 0 0 29
2021-08-16 0 0 0 32
2021-08-17 0 0 0 234
2021-08-18 0 0 1 77
2021-08-19 0 0 0 67
2021-08-20 0 0 1 59
2021-08-21 0 0 0 63
2021-08-22 0 0 0 79
2021-08-23 0 0 1 67
2021-08-24 0 0 0 64
2021-08-25 0 0 0 73
2021-08-26 0 0 0 63
2021-08-27 0 0 0 62
2021-08-28 0 0 1 65
2021-08-29 0 0 1 75
2021-08-30 0 0 2 58
2021-08-31 0 5 0 56
July 2021 5 5 21 118
June 2021 6 19 24 72
2021-06-01 0 0 0 57
2021-06-02 0 0 1 56
2021-06-03 0 6 1 71
2021-06-04 0 4 0 55
2021-06-05 0 0 0 52
2021-06-06 0 0 2 48
2021-06-07 0 1 1 49
2021-06-08 0 0 0 53
2021-06-09 0 0 1 56
2021-06-10 0 0 0 50
2021-06-11 0 0 1 49
2021-06-12 0 0 1 48
2021-06-13 0 0 2 46
2021-06-14 0 0 1 47
2021-06-15 0 0 2 54
2021-06-16 0 0 2 54
2021-06-17 0 0 0 49
2021-06-18 0 0 0 53
2021-06-19 0 0 1 56
2021-06-20 0 0 0 57
2021-06-21 0 0 1 57
2021-06-22 0 0 2 63
2021-06-23 0 0 2 54
2021-06-24 0 0 0 52
2021-06-25 0 0 1 59
2021-06-26 1 2 1 56
2021-06-27 3 3 0 72
2021-06-28 2 3 0 56
2021-06-29 0 0 0 54
2021-06-30 0 0 1 48
May 2021 0 1 32 69
April 2021 2 2 25 73
2021-04-01 0 0 2 49
2021-04-02 0 0 1 45
2021-04-03 0 0 1 49
2021-04-04 0 0 0 46
2021-04-05 0 0 0 44
2021-04-06 0 0 2 50
2021-04-07 0 0 0 73
2021-04-08 0 0 0 55
2021-04-09 0 0 1 50
2021-04-10 0 0 0 58
2021-04-11 0 0 1 57
2021-04-12 0 0 2 59
2021-04-13 0 0 0 47
2021-04-14 0 0 1 58
2021-04-15 0 0 1 61
2021-04-16 1 1 1 57
2021-04-17 0 0 2 57
2021-04-18 0 0 0 52
2021-04-19 0 0 0 51
2021-04-20 0 0 2 62
2021-04-21 1 1 1 55
2021-04-22 0 0 1 52
2021-04-23 0 0 2 52
2021-04-24 0 0 1 58
2021-04-25 0 0 0 56
2021-04-26 0 0 0 49
2021-04-27 0 0 1 55
2021-04-28 0 0 1 55
2021-04-29 0 0 0 50
2021-04-30 0 0 1 51
March 2021 0 0 15 73
February 2021 0 0 8 82
2021-02-01 0 0 0 46
2021-02-02 0 0 0 48
2021-02-03 0 0 0 48
2021-02-04 0 0 0 82
2021-02-05 0 0 0 54
2021-02-06 0 0 0 70
2021-02-07 0 0 0 46
2021-02-08 0 0 0 47
2021-02-09 0 0 0 49
2021-02-10 0 0 0 54
2021-02-11 0 0 0 46
2021-02-12 0 0 0 50
2021-02-13 0 0 0 55
2021-02-14 0 0 0 54
2021-02-15 0 0 0 54
2021-02-16 0 0 0 56
2021-02-17 0 0 0 58
2021-02-18 0 0 1 45
2021-02-19 0 0 0 61
2021-02-20 0 0 2 51
2021-02-21 0 0 2 38
2021-02-22 0 0 1 56
2021-02-23 0 0 0 59
2021-02-24 0 0 0 58
2021-02-25 0 0 0 71
2021-02-26 0 0 1 59
2021-02-27 0 0 1 50
2021-02-28 0 0 0 50
January 2021 0 0 0 97
* 2020 7 26 257 925
December 2020 0 1 1 62
November 2020 0 0 25 100
2020-11-01 0 0 1 62
2020-11-02 0 0 3 100
2020-11-03 0 0 0 65
2020-11-04 0 0 1 63
2020-11-05 0 0 0 56
2020-11-06 0 0 3 51
2020-11-07 0 0 0 57
2020-11-08 0 0 0 56
2020-11-09 0 0 1 65
2020-11-10 0 0 1 65
2020-11-11 0 0 2 62
2020-11-12 0 0 0 70
2020-11-13 0 0 0 62
2020-11-14 0 0 0 61
2020-11-15 0 0 0 57
2020-11-16 0 0 1 47
2020-11-17 0 0 1 72
2020-11-18 0 0 1 70
2020-11-19 0 0 3 61
2020-11-20 0 0 1 68
2020-11-21 0 0 1 65
2020-11-22 0 0 0 57
2020-11-23 0 0 2 55
2020-11-24 0 0 1 56
2020-11-25 0 0 0 52
2020-11-26 0 0 0 58
2020-11-27 0 0 0 54
2020-11-28 0 0 0 52
2020-11-29 0 0 1 64
2020-11-30 0 0 1 60
October 2020 0 4 16 103
2020-10-01 0 0 0 53
2020-10-02 0 0 0 57
2020-10-03 0 0 0 56
2020-10-04 0 3 1 56
2020-10-05 0 0 0 57
2020-10-06 0 0 0 72
2020-10-07 0 0 2 77
2020-10-08 0 0 0 74
2020-10-09 0 0 1 103
2020-10-10 0 0 0 102
2020-10-11 0 0 0 72
2020-10-12 0 0 1 65
2020-10-13 0 0 0 64
2020-10-14 0 0 0 63
2020-10-15 0 0 0 71
2020-10-16 0 0 0 62
2020-10-17 0 0 1 59
2020-10-18 0 0 0 55
2020-10-19 0 0 1 56
2020-10-20 0 0 0 68
2020-10-21 0 0 1 69
2020-10-22 0 0 1 65
2020-10-23 0 0 0 61
2020-10-24 0 1 1 68
2020-10-25 0 0 0 72
2020-10-26 0 0 1 61
2020-10-27 0 0 1 75
2020-10-28 0 0 2 63
2020-10-29 0 0 2 56
2020-10-30 0 0 0 62
2020-10-31 0 0 0 56
September 2020 1 5 29 84
2020-09-01 0 0 0 75
2020-09-02 0 0 0 70
2020-09-03 0 0 1 69
2020-09-04 0 1 2 66
2020-09-05 0 0 0 58
2020-09-06 0 0 0 55
2020-09-07 0 0 2 65
2020-09-08 0 0 2 62
2020-09-09 0 0 0 64
2020-09-10 0 0 1 59
2020-09-11 1 1 2 59
2020-09-12 0 0 3 58
2020-09-13 0 0 0 61
2020-09-14 0 0 1 64
2020-09-15 0 0 2 58
2020-09-16 0 0 2 71
2020-09-17 0 0 1 72
2020-09-18 0 0 1 67
2020-09-19 0 0 0 67
2020-09-20 0 0 1 72
2020-09-21 0 0 0 68
2020-09-22 0 0 0 84
2020-09-23 0 0 1 73
2020-09-24 0 0 1 67
2020-09-25 0 0 3 70
2020-09-26 0 1 1 78
2020-09-27 0 1 0 72
2020-09-28 0 0 1 66
2020-09-29 0 1 1 56
2020-09-30 0 0 0 50
August 2020 1 1 29 82
July 2020 1 1 36 96
2020-07-01 0 0 1 48
2020-07-02 0 0 0 44
2020-07-03 0 0 0 50
2020-07-04 0 0 0 48
2020-07-05 0 0 1 45
2020-07-06 0 0 0 49
2020-07-07 0 0 1 50
2020-07-08 0 0 0 48
2020-07-09 0 0 2 63
2020-07-10 0 0 2 70
2020-07-11 0 0 1 66
2020-07-12 0 0 0 67
2020-07-13 0 0 2 68
2020-07-14 0 0 2 72
2020-07-15 0 0 3 96
2020-07-16 0 0 3 89
2020-07-17 0 0 0 69
2020-07-18 0 0 0 70
2020-07-19 0 0 0 79
2020-07-20 0 0 1 71
2020-07-21 0 0 2 67
2020-07-22 0 0 0 70
2020-07-23 0 0 2 67
2020-07-24 0 0 1 67
2020-07-25 0 0 1 71
2020-07-26 1 1 2 71
2020-07-27 0 0 1 66
2020-07-28 0 0 3 71
2020-07-29 0 0 2 76
2020-07-30 0 0 2 78
2020-07-31 0 0 1 72
June 2020 1 2 21 118
2020-06-01 0 0 1 83
2020-06-02 0 0 2 72
2020-06-03 0 0 1 86
2020-06-04 0 0 2 118
2020-06-05 0 0 1 47
2020-06-06 0 0 0 44
2020-06-07 0 0 1 51
2020-06-08 0 0 1 47
2020-06-09 0 0 0 43
2020-06-10 0 0 0 43
2020-06-11 0 0 0 80
2020-06-12 0 0 1 56
2020-06-13 0 0 1 78
2020-06-14 0 0 0 81
2020-06-15 0 0 0 44
2020-06-16 0 0 0 77
2020-06-17 0 0 0 80
2020-06-18 0 0 1 52
2020-06-19 0 0 1 68
2020-06-20 0 0 0 36
2020-06-21 1 2 2 41
2020-06-22 0 0 1 54
2020-06-23 0 0 0 51
2020-06-24 0 0 1 39
2020-06-25 0 0 0 35
2020-06-26 0 0 0 38
2020-06-27 0 0 2 36
2020-06-28 0 0 1 85
2020-06-29 0 0 1 42
2020-06-30 0 0 0 44
May 2020 0 2 32 191
April 2020 0 5 18 109
March 2020 0 0 23 124
February 2020 3 3 17 371
2020-02-01 0 0 1 143
2020-02-02 0 0 1 173
2020-02-03 0 0 0 371
2020-02-04 0 0 0 319
2020-02-05 0 0 0 143
2020-02-06 2 2 1 233
2020-02-07 0 0 0 276
2020-02-08 0 0 0 248
2020-02-09 0 0 1 283
2020-02-10 0 0 0 212
2020-02-11 0 0 0 232
2020-02-12 0 0 1 218
2020-02-13 0 0 1 136
2020-02-14 0 0 0 128
2020-02-15 0 0 0 126
2020-02-16 0 0 0 107
2020-02-17 0 0 0 120
2020-02-18 0 0 0 138
2020-02-19 0 0 0 125
2020-02-20 0 0 2 151
2020-02-21 0 0 2 248
2020-02-22 0 0 4 159
2020-02-23 0 0 0 152
2020-02-24 1 1 2 177
2020-02-25 0 0 0 161
2020-02-26 0 0 0 184
2020-02-27 0 0 0 289
2020-02-28 0 0 0 130
2020-02-29 0 0 1 147
January 2020 0 2 10 925
2020-01-01 0 1 0 104
2020-01-02 0 0 0 75
2020-01-03 0 0 1 143
2020-01-04 0 0 0 152
2020-01-05 0 0 0 115
2020-01-06 0 0 0 97
2020-01-07 0 0 1 86
2020-01-08 0 0 0 157
2020-01-09 0 0 0 90
2020-01-10 0 0 0 90
2020-01-11 0 0 0 101
2020-01-12 0 0 0 178
2020-01-13 0 0 0 331
2020-01-14 0 0 0 382
2020-01-15 0 0 0 442
2020-01-16 0 0 1 320
2020-01-17 0 0 1 480
2020-01-18 0 0 0 133
2020-01-19 0 0 1 183
2020-01-20 0 0 0 880
2020-01-21 0 0 1 901
2020-01-22 0 0 0 925
2020-01-23 0 0 1 880
2020-01-24 0 0 1 634
2020-01-25 0 0 0 278
2020-01-26 0 0 1 376
2020-01-27 0 0 0 243
2020-01-28 0 0 0 447
2020-01-29 0 1 1 309
2020-01-30 0 0 0 94
2020-01-31 0 0 0 118
* 2019 32 63 262 577
December 2019 0 2 11 577
